2024/25 Term Dates
Dates | Teaching or INSET | No. of Days |
20th August & 21st August 2024 | INSET | 2 |
27th August – 18th October 2024 | Teaching Term 1.1 | 39 |
21st October – 25th October 2024 | Half Term | |
28th October – 20th December 2024 | Teaching Term 1.2 | 39 |
25th November 2024 | INSET | 1 |
23rd December – 6th January 2025 | Christmas Break | |
6th & 7th January 2025 | INSET | 2 |
8th January – 14th February 2025 | Teaching Term 2.1 | 28 |
17th February – 21st February 2025 | Half Term | |
24th February – 11th April 2025 | Teaching Term 2.2 | 35 |
14th April – 25th April 2025 | Easter Break | |
28th April – 23rd May 2025 | Teaching Term 3.1 | 19 |
5th May 2025 | May bank holiday | 1 |
26th May – 30th May 2025 | Half Term | |
2nd June – 11th July 2025 | Teaching Term 3.2 | 30 |
190 Pupil Days
(3 INSET days have been allocated by the school– from the pupil days).
Bank Holidays:
26 August 2024
25 and 26 December 2024
1 January 2025
18 April 2025 and 21 April 2025
5 May 2025
26 May 2025